Pro Kabaddi 2022 | PKL live score, fixtures, table and stats
Pro Kabaddi 2022 also known as Vivo Pro Kabaddi is a famous men’s professional Kabaddi league in India. It is was founded in 2014 and was broadcasted by its broadcasting partners star sports.
The schedule was postponed due to covid-19 and is rescheduled to start from 22 December 2021. This season the format of venues has been changed, usually, it followed the traveling caravan format but it was changed to a single venue hosting. All the matches will be played in Grand Hotel and Convention Center, Whitefield, Bangalore
On this page, you can get detailed information about PKL 2022 match dates, Match fixtures, venues, ranks table, and much more.
Table of Contents
TogglePro Kabaddi 2022 schedule Overview
Pro Kabaddi 2022 Schedule | 22- Dec-2021 to 4-2-2022 |
Host | The International Kabaddi federation |
Hosting Country | India |
First Match of Pro Kabaddi 2022 | 22-12-2021 |
Final Match of Pro Kabaddi 2022 | 4-2-2022 |
Number of Teams | 12 |
Name of Teams | Bengaluru Bulls, Telugu Titans, Jaipur Pink Panthers, Tamil Thalaivas, Haryana Steelers, Bengal Warriors, Dabang Delhi K.C., UP Yoddha, Puneri Paltan, U Mumba, Patna Pirates, Gujarat Fortune Giants |
Number of Total Matches | 99 |
Title Sponsor | Vivo |
Pro Kabaddi 2022 Teams list
PKL fans are very excited because the 8th edition of PKL is going to host 12 teams 2 new teams are added this season the names of these teams are written below:
- Bengaluru Bulls
- Telugu Titans
- Jaipur Pink Panthers
- Tamil Thalaivas
- Haryana Steelers
- Bengal Warriors
- Dabang Delhi K.C.
- UP Yoddha
- Puneri Paltan
- U Mumba
- Patna Pirates
- Gujarat Fortune Giants
Pro Kabaddi 2022 Tournament Format
The rules and format of Pro Kabaddi leagues are similar to that of the indoor team edition of Kabaddi, but Pro Kabaddi leagues have some additional rules to encourage players to score more.
The league follows the Double round-robin format in this each team will play against each other twice and the top 6 teams will enter into play-offs.
Pro Kabaddi 2022 Schedule Match Date, Time, and Venue
PKL fans are excited after listening to the news that Pro Kabaddi 2022 is rescheduled and is about to start and eager to see the Schedule so we have brought you the latest Pro Kabaddi 2022 match schedule.
Below is the Pro Kabaddi 2022 Schedule, Match date, Match Time, and Venues.
Match No. | Date | Match | Time | Venues |
1 | 20-Jan-22 | Bengaluru Bulls vs Bengal Warriors | 19:30 PM | Grand Hotel & Convention Center |
2 | 21-Jan-22 | Dabang Delhi K.C. vs Haryana Steelers | 19:30 PM | Grand Hotel & Convention Center |
3 | 21-Jan-22 | Bengal Warriors vs UP Yoddha | 20:30 PM | Grand Hotel & Convention Center |
4 | 22-Jan-22 | Bengaluru Bulls vs Puneri Paltan | 19:30 PM | Grand Hotel & Convention Center |
5 | 22-Jan-22 | U Mumba vs Telugu Titans | 20:30 PM | Grand Hotel & Convention Center |
6 | 22-Jan-22 | Jaipur Pink Panthers vs Tamil Thalaivas | 21:30 PM | Grand Hotel & Convention Center |
7 | 23-Jan-22 | UP Yoddha vs Haryana Steelers | 19:30 PM | Grand Hotel & Convention Center |
8 | 23-Jan-22 | Telugu Titans vs Bengaluru Bulls | 20:30 PM | Grand Hotel & Convention Center |
9 | 24-Jan-22 | Bengal Warriors vs Jaipur Pink Panthers | 19:30 PM | Grand Hotel & Convention Center |
10 | 24-Jan-22 | Puneri Paltan vs Dabang Delhi K.C. | 20:30 PM | Grand Hotel & Convention Center |
11 | 25-Jan-22 | Haryana Steelers vs Gujarat Giants | 19:30 PM | Grand Hotel & Convention Center |
12 | 25-Jan-22 | Telugu Titans vs Patna Pirates | 20:30 PM | Grand Hotel & Convention Center |
13 | 26-Jan-22 | Tamil Thalaivas vs U Mumba | 19:30 PM | Grand Hotel & Convention Center |
14 | 26-Jan-22 | Bengaluru Bulls vs Dabang Delhi K.C | 20:30 PM | Grand Hotel & Convention Center |
15 | 27-Jan-22 | UP Yoddha vs Jaipur Pink Panthers | 19:30 PM | Grand Hotel & Convention Center |
16 | 27-Jan-22 | Gujarat Giants vs Puneri Paltan | 20:30 PM | Grand Hotel & Convention Center |
17 | 28-Jan-22 | Patna Pirates vs Tamil Thalaivas | 19:30 PM | Grand Hotel & Convention Center |
18 | 28-Jan-22 | Puneri Paltan vs Bengal Warriors | 20:30 PM | Grand Hotel & Convention Center |
19 | 29-Jan-22 | U Mumba vs Haryana Steelers | 19:30 PM | Grand Hotel & Convention Center |
20 | 29-Jan-22 | Telugu Titans vs U.P. Yoddha | 20:30 PM | Grand Hotel & Convention Center |
21 | 29-Jan-22 | Dabang Delhi K.C. vs Gujarat Giants | 21:30 PM | Grand Hotel & Convention Center |
22 | 30-Jan-22 | Jaipur Pink Panthers vs Patna Pirates | 19:30 PM | Grand Hotel & Convention Center |
23 | 30-Jan-22 | Bengaluru Bulls vs Telugu Titans | 20:30 PM | Grand Hotel & Convention Center |
24 | 31-Jan-22 | Haryana Steelers vs Puneri Paltan | 19:30 PM | Grand Hotel & Convention Center |
25 | 31-Jan-22 | U Mumba vs Dabang Delhi K.C. | 20:30 PM | Grand Hotel & Convention Center |
26 | 01-Feb-22 | Bengal Warriors vs Gujarat Giants | 19:30 PM | Grand Hotel & Convention Center |
27 | 01-Feb-22 | Tamil Thalaivas vs Bengaluru Bulls | 21:30 PM | Grand Hotel & Convention Center |
28 | 02-Feb-22 | U.P. Yoddha vs Patna Pirates | 19:30 PM | Grand Hotel & Convention Center |
29 | 02-Feb-22 | Puneri Paltan vs U Mumba | 20:30 PM | Grand Hotel & Convention Center |
30 | 03-Feb-22 | Dabang Delhi K.C. vs Jaipur Pink Panthers | 19:30 PM | Grand Hotel & Convention Center |
31 | 03-Feb-22 | Telugu Titans vs Tamil Thalaivas | 20:30 PM | Grand Hotel & Convention Center |
32 | 04-Feb-22 | Haryana Steelers vs Bengal Warriors | 19:30 PM | Grand Hotel & Convention Center |
33 | 04-Feb-22 | Bengaluru Bulls vs U.P. Yoddha | 20:30 PM | Grand Hotel &Convention Center |
34 | 05-Feb-22 | U Mumba vs Tamil Thalaivas | 19:30 PM | Grand Hotel & Convention Center |
35 | 05-Feb-22 | U.P. Yoddha vs Telugu Titans | 20:30 PM | Grand Hotel & Convention Center |
36 | 05-Feb-22 | Jaipur Pink Panthers vs Haryana Steelers | 21:30 PM | Grand Hotel & Convention Center |
37 | 06-Feb-22 | Patna Pirates vs Bengal Warriors | 19:30 PM | Grand Hotel & Convention Center |
38 | 06-Feb-22 | Bengaluru Bulls vs Gujarat Giants | 20:30 PM | Grand Hotel & Convention Center |
39 | 07-Feb-22 | Gujarat Giants vs Jaipur Pink Panthers | 19:30 PM | Grand Hotel & Convention Center |
40 | 07-Feb-22 | Bengal Warriors vs Telugu Titans | 20:30 PM | Grand Hotel & Convention Center |
41 | 08-Feb-22 | Tamil Thalaivas vs Haryana Steelers | 19:30 PM | Grand Hotel & Convention Center |
42 | 8-Feb-22 | U Mumba vs Patna Pirates | 20:30 PM | Grand Hotel & Convention Center |
43 | 9-Feb-22 | Tamil Thalaivas vs U.P. Yoddha | 19:30 PM | Grand Hotel & Convention Center |
45 | 9-Feb-22 | Telugu Titans vs Gujarat Giants | 20:30 PM | Grand Hotel & Convention Center |
46 | 10-Feb-22 | Bengal Warriors vs Dabang Delhi K.C. | 19:30 PM | Grand Hotel & Convention Center |
47 | 10-Feb-22 | Puneri Paltan vs Patna Pirates | 20:30 PM | Grand Hotel & Convention Center |
48 | 11-Feb-22 | Haryana Steelers vs Puneri Paltan | 19:30 PM | Grand Hotel & Convention Center |
49 | 11-Feb-22 | Jaipur Pink Panthers vs U.P. Yoddha | 20:30 PM | Grand Hotel & Convention Center |
50 | 12-Feb-22 | Tamil Thalaivas vs Dabang Delhi K.C. | 19:30 PM | Grand Hotel & Convention Center |
51 | 12-Feb-22 | U Mumba vs Bengal Warriors | 20:30 PM | Grand Hotel & Convention Center |
52 | 12-Feb-22 | Telugu Titans vs Puneri Paltan | 21:30 PM | Grand Hotel & Convention Center |
53 | 13-Feb-22 | Haryana Steelers vs U Mumba | 19:30 PM | Grand Hotel & Convention Center |
54 | 13-Feb-22 | Bengaluru Bulls vs Jaipur Pink Panthers | 20:30 PM | Grand Hotel & Convention Center |
55 | 13-Feb-22 | U.P. Yoddha vs Gujarat Giants | 21:30 PM | Grand Hotel & Convention Center |
56 | 14-Feb-22 | Patna Pirates vs Telugu Titans | 19:30 PM | Grand Hotel & Convention Center |
57 | 14-Feb-22 | Dabang Delhi K.C. vs U.P. Yoddha | 20:30 PM | Grand Hotel & Convention Center |
58 | 14-Feb-22 | Gujarat Giants vs Puneri Paltan | 21:30 PM | Grand Hotel & Convention Center |
59 | 15-Feb-22 | U Mumba vs Jaipur Pink Panthers | 19:30 PM | Grand Hotel & Convention Center |
60 | 15-Feb-22 | Patna Pirates vs Bengaluru Bulls | 20:30 PM | Grand Hotel & Convention Center |
61 | 15-Feb-22 | Puneri Paltan vs Tamil Thalaivas | 21:30 PM | Grand Hotel & Convention Center |
62 | 16-Feb-22 | Bengal Warriors vs Tamil Thalaivas | 19:30 PM | Grand Hotel & Convention Center |
63 | 16-Feb-22 | Telugu Titans vs Jaipur Pink Panthers | 20:30 PM | Grand Hotel & Convention Center |
64 | 17-Feb-22 | U.P. Yoddha vs U Mumba | 19:30 PM | Grand Hotel & Convention Center |
65 | 17-Feb-22 | Bengaluru Bulls vs Haryana Steelers | 20:30 PM | Grand Hotel & Convention Center |
66 | 17-Feb-22 | Dabang Delhi K.C. vs Patna Pirates | 21:30 PM | Grand Hotel & Convention Center |
67 | 18-Feb-22 | Puneri Paltan vs Bengal Warriors | 19:30 PM | Grand Hotel & Convention Center |
68 | 18-Feb-22 | Telugu Titans vs Dabang Delhi K.C. | 20:30 PM | Grand Hotel & Convention Center |
69 | 18-Feb-22 | Tamil Thalaivas vs Gujarat Giants | 21:30 PM | Grand Hotel & Convention Center |
70 | 19-Feb-22 | Jaipur Pink Panthers vs Puneri Paltan | 19:30 PM | Grand Hotel & Convention Center |
71 | 19-Feb-22 | Gujarat Giants vs U Mumba | 20:30 PM | Grand Hotel & Convention Center |
72 | 19-Feb-22 | Patna Pirates vs Haryana Steelers | 21:30 PM | Grand Hotel & Convention Center |
73 | 26-Feb-22 | Final | TBA | Grand Hotel & Convention Center |
Pro Kabaddi 2022 Points Table and Ranking
Ranking | Team | Matches | win | Loss | Tied | Points | SD |
1 | Patna Pirates | 22 | 16 | 5 | 1 | 86 | 120 |
2 | Dabang Delhi | 22 | 12 | 6 | 4 | 75 | -3 |
3 | UP Yoddha | 22 | 10 | 9 | 3 | 68 | 33 |
4 | Gujarat Titans | 22 | 10 | 8 | 4 | 67 | 2 |
5 | Bengaluru Bulls | 22 | 11 | 9 | 2 | 66 | 53 |
6 | Puneri Paltan | 22 | 12 | 9 | 1 | 66 | 33 |
7 | Haryana Steelers | 22 | 10 | 9 | 3 | 64 | -28 |
8 | Jaipur Pink Panthers | 22 | 10 | 10 | 2 | 63 | 14 |
9 | Bengal Warriors | 22 | 9 | 10 | 3 | 57 | -18 |
10 | U Mumba | 22 | 7 | 10 | 5 | 55 | -34 |
11 | Tamil Thalaivas | 22 | 5 | 11 | 6 | 47 | -42 |
12 | Telugu Titans | 22 | 1 | 17 | 4 | 27 | -130 |
Pro Kabaddi 2022 Stats
Pro Kabaddi 2022 Most Raid Points
Position | Player | Team | Matches | Raid points |
1 | Pawan Sehrawat | Bengaluru Bulls | 22 | 274 |
2 | Arjun Deshwal | Jaipur Pink Panthers | 22 | 267 |
3 | Maninder Singh | Bengal Warriors | 22 | 262 |
4 | Surender Gill | UP Yoddha | 22 | 188 |
5 | Naveen Kumar | Dabang Delhi | 15 | 180 |
Pro Kabaddi 2022 Most Tackle Points
Position | Player | Team | Matches | Tackle Points |
1 | Sagar | Tamil Thalaivas | 22 | 82 |
2 | Mohammadreza Chiyaneh | Patna Pirates | 22 | 81 |
3 | Jaideep | Haryana Steelers | 22 | 66 |
4 | Saurabh Nandal | Bengaluru Bulls | 22 | 61 |
5 | Rinku | U Mumba | 22 | 60 |

How to Use Satsport Betting Exchange Step by Step?
Learn how to use the Satsport betting exchange with this step-by-step guide. From registration to placing your first bet—perfect for beginners!

How Bookies Set Odds in India?
Learn how bookies in India set betting odds, the strategies they use, and how odds are influenced by markets, risks, and betting trends.

Argentina National Football Team vs Australia National Football Team Lineups
The buildup to a marquee international friendly or competitive fixture often centers around the tactical chess match between starting elevens. In the case of Argentina

Spin 777 Real Money: How to Win Big and Have Fun Doing It
Dreaming of collecting a huge sum of cash without moving from your couch is something lots of us share. Because of online gaming, more people

Blazing Bats and Bold Records: The Fastest Century in Test Cricket
Test cricket, it is said, is one of the “gentleman’s games.” People move slowly, plan a lot, and it can take several days to finish.

Satta Super Fast Secrets: How Exchmarket Makes Betting Smarter and Faster
When you take part in the thrill of playing satta, you realise that being fast is very important. That’s just where satta super fast can