In this fresh edition of pitch reports, we will be discussing the Greenfield International Stadium in Trivandrum. We will dive deep into the condition, history, stats, and trivia of the Greenfield Stadium and its pitch. Learning about a pitch is vital for punters before placing a bet on their favorite team or players. A match can turn its course depending on the condition of the pitch. We are addressing every aspect of the Greenfield cricket stadium in this article. Therefore, when the next match is scheduled there, you can take advantage of the knowledge we provide.
Greenfield Stadium Pitch Report: Pitch Conditions
Stadium Capacity
The Greenfield International Stadium can accommodate about 50,000 spectators in its seats.
Pitch Conditions
The Greenfield International Stadium has always been bowler-friendly. The pitch is favorable for spinners because of its slight propensity to crack. Fast bowlers may benefit from the moisture in the pitch on more humid days, but the ball also hits the bat more easily.
The conditions under lights, when dew is likely to settle in, make bowlers’ easier times during the day less enjoyable.
The Greenfield International track is renowned for its slowness, which provides bowlers with significant help. On this pitch, batters frequently struggle to perform well and have trouble easily scoring runs. These conditions are especially useful to spinners, who trouble the batsmen. Even though past data suggests low-scoring games at this location, India vs Australia is expected to be a fiercely competitive match.
Weather Conditions
With few chances of rain, Thiruvananthapuram’s weather is perfect for a cricket match, guaranteeing a smooth contest. A moderate breeze of about 5 km/h and 81 percent humidity are predicted along with a temperature of about 29 degrees Celsius.
Greenfield Stadium Pitch Report: No. of T20I matches held at the stadium
This location has only hosted three Twenty20 Internationals (T20Is), with the first game taking place in 2017. In that match, India defeated New Zealand by six runs. The teams in pursuit have prevailed in the other two games.
Greenfield Stadium Pitch Report: Stats
We will observe some of the interesting stats that are owned by Greenfield International Stadium Trivandrum.
ODI Stats
First Match | November 1, 2018 – India beat West Indies by 9 wickets |
Last Match | January 15, 2023 – India beat Sri Lanka by 317 runs |
Home Team Wins | 2 |
Away Team Wins | 0 |
Neutral Team Wins | 0 |
Matches Tied | 0 |
No Result | 0 |
Most Successful Team | India – 2 wins |
Highest Innings Score | 390/5 – by India on January 15, 2023 – India beat Sri Lanka by 317 runs |
Lowest Innings Score | 73/10 – by Sri Lanka on January 15, 2023 – India beat Sri Lanka by 317 runs |
Wins Batting First | 1 |
Wins Batting Second | 1 |
First Inning Batting Win Percentage | 50 |
Average Innings Score | 168 |
Average First Innings Score | 247 |
Average Second Innings Score | 89 |
Average Third Innings Score | |
Average Fourth Innings Score | |
Most Prolific Batsman | Virat Kohli (199 runs) |
Highest Individual Score | 166* – by Virat Kohli v Sri Lanka on January 15, 2023 – India beat Sri Lanka by 317 runs |
Most Successful Bowler | Ravindra Jadeja (4 wickets) |
Best Bowling Analysis | 4/32 – by Mohammed Siraj v Sri Lanka on January 15, 2023 – India beat Sri Lanka by 317 runs |
Pacer Wickets | 17 |
Pacer Wickets Percentage | 70.83 |
Spinner Wickets | 7 |
Spinner Wickets Percentage | 29.17 |
T20 Stats
First Match | November 7, 2017 – India beat New Zealand by 6 runs |
Last Match | November 26, 2023 – India beat Australia by 44 runs |
Home Team Wins | 3 |
Away Team Wins | 1 |
Neutral Team Wins | 0 |
Matches Tied | 0 |
No Result | 0 |
Most Successful Team | India – 3 wins |
Highest Innings Score | 235/4 – by India on November 26, 2023 – India beat Australia by 44 runs |
Lowest Innings Score | |
Wins Batting First | 2 |
Wins Batting Second | 2 |
First Inning Batting Win Percentage | 50 |
Average Innings Score | 139 |
Average First Innings Score | 145 |
Average Second Innings Score | 134 |
Average Third Innings Score | |
Average Fourth Innings Score | |
Most Prolific Batsman | Suryakumar Yadav (69 runs) |
Highest Individual Score | 67* – by Lendl Simmons v India on December 8, 2019 – West Indies beat India by 8 wickets |
Most Successful Bowler | Arshdeep Singh (4 wickets) |
Best Bowling Analysis | 3/32 – by Arshdeep Singh v South Africa on September 28, 2022 – India beat South Africa by 8 wickets |
Pacer Wickets | 28 |
Pacer Wickets Percentage | 68.29 |
Spinner Wickets | 13 |
Spinner Wickets Percentage | 31.71 |
Domestic T20
First Match | November 8, 2019 – Vidarbha beat Tripura by 9 wickets |
Last Match | November 17, 2019 – Tamil Nadu beat Vidarbha by 113 runs |
Home Team Wins | 0 |
Away Team Wins | 0 |
Neutral Team Wins | 14 |
Matches Tied | 0 |
No Result | 0 |
Most Successful Team | Tamil Nadu – 3 wins |
Highest Innings Score | 191/7 – by Kerala on November 11, 2019 – Kerala beat Tripura by 14 runs |
Lowest Innings Score | 55/10 – by Manipur on November 14, 2019 – Tamil Nadu beat Manipur by 9 wickets |
Wins Batting First | 6 |
Wins Batting Second | 8 |
First Inning Batting Win Percentage | 42.86 |
Average Innings Score | 114 |
Average First Innings Score | 127 |
Average Second Innings Score | 102 |
Average Third Innings Score | |
Average Fourth Innings Score | |
Most Prolific Batsman | Rajesh Bishnoi (169 runs) |
Highest Individual Score | 87* – by Rajesh Bishnoi v Uttar Pradesh on November 14, 2019 – Rajasthan beat Uttar Pradesh by 5 wickets |
Most Successful Bowler | Darshan Nalkande (11 wickets) |
Best Bowling Analysis | 5/18 – by Darshan Nalkande v Uttar Pradesh on November 9, 2019 – Vidarbha beat Uttar Pradesh by 9 wickets |
Pacer Wickets | 101 |
Pacer Wickets Percentage | 62.35 |
Spinner Wickets | 61 |
Spinner Wickets Percentage | 37.65 |
Greenfield International Stadium – Trivia
Here are some of the interesting trivia that we found while researching the Greenfield Stadium pitch report. We will present it in this section. It might come in handy at the time of placing bets.
Previous T20I Result
India won the last Twenty20 International match played here, defeating South Africa by eight wickets. India held the Proteas to a 106/8 total. India also had trouble early in the run chase, but Suryakumar Yadav carried them through with a 33-ball fifty.
Highest T20I Score at Greenfield
The West Indies recorded the highest T20I total by a team at Greenfield International Stadium in 2019 when they chased India, scoring 173/2.
Best Bowling Figure at Greenfield
Arshdeep Singh set a record for the best bowling figures in T20Is played at this ground in 2022 when he bowled first against South Africa, taking 3/32 in his four overs.
Summary
Reading pitch reports before a match is crucial for a punter. His or her entire betting acumen lies on the pitch report because the course of the match depends on it. The condition of a pitch can send the match in a different direction. Therefore, read the report on the Greenfield Stadium in Trivandrum to successfully place bets on any upcoming matches. For more such articles, follow Exchmarket.